Native resolution | Commonly called | Meets definition of high-def? | Frequency | Typical TV types |
1,920×1,080 | 1080p | Yes | Rare but getting more common especially in larger TVs | Flat-panel LCD; DLP, LCD, and LCoS projection; very high-end plasma |
1,366×768 | 768p | Yes | Very common in all screen sizes | Flat-panel LCD; 50-inch plasma |
1,280×720 | 720p | Yes | Common in rear-projection but not flat-panels | DLP, LCD, and LCoS projection |
1,024×768 | HDTV plasma | Yes | The most common plasma resolution | 37- and 42-inch plasma |
852×480 | EDTV plasma | No | Increasingly rare | 37- and 42-inch plasma |
640×480 | VGA | No | Increasingly rare | Small LCD TVs |
lunes, 19 de enero de 2009
Monitores vs HDTV
Con estas resoluciones en cuanto que bajen un poco los precios van ha tenerlo dificil los monitores xd
Etiquetas:
Actualidad
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario