Rank | Site | | Cores | Rmax | Rpeak | Power |
---|
1 | DOE/NNSA/LANL United States | 129600 | 1105.00 | 1456.70 | 2483.47 | ||||
2 | Oak Ridge National Laboratory United States | 150152 | 1059.00 | 1381.40 | 6950.60 | ||||
3 | NASA/Ames Research Center/NAS United States | 51200 | 487.01 | 608.83 | 2090.00 | ||||
4 | DOE/NNSA/LLNL United States | 212992 | 478.20 | 596.38 | 2329.60 | ||||
5 | Argonne National Laboratory United States | 163840 | 450.30 | 557.06 | 1260.00 | ||||
6 | Texas Advanced Computing Center/Univ. of Texas United States | 62976 | 433.20 | 579.38 | 2000.00 | ||||
7 | NERSC/LBNL United States | 38642 | 266.30 | 355.51 | 1150.00 | ||||
8 | Oak Ridge National Laboratory United States | 30976 | 205.00 | 260.20 | 1580.71 | ||||
9 | NNSA/Sandia National Laboratories United States | 38208 | 204.20 | 284.00 | 2506.00 | ||||
10 | Shanghai Supercomputer Center China |
No hay comentarios:
Publicar un comentario